CALENDAR OF EVENTS 2008-2009 |
| DATE | EVENT | | VENUE |
Dec-08 |
| 5 | 5th Reggae Marathon & Half Marathon | DI | Negril, Jamaica |
| 5 | CAC Half Marathon Cup | DC | Negril, Jamaica |
| | | | |
Jan-09 |
| 10 | Jamaica College Invitational | D | Jamaica College |
| 17 | Douglas Forrest Invitational | D | Stadium East |
| 17 | JAAA/PUMA Development Meet | D | Windalco, Kirkvine |
| 24 | Manning’s Development Meet | D | Mannings High |
| 24 | Morant Bay Relays | D | Morant Bay High |
| 24 | Central Hurdles & Relays | D | GC Foster, St. Catherine |
| 24 | North Central Development Meet | D | Windalco, Ewarton |
| 24 | Big Shot Invitational | D | Kingston College |
| 25 | High Mountain 5K & 10K | D | Williamsfield |
| 30 | Millrose Games | I | Manhattan, New York |
| 31 | St. Elizabeth Invitational | D | Santa Cruz |
| 31 | Queen’s/Grace Jackson Track Meet | D | Stadium East |
| |
Feb-09 |
| 7 | JAAA/PUMA Development Meet | D | Jamalco, Clarendon |
| 7 | Youngster Goldsmith | D | Kingston College |
| 14 | Western Milo Relays | D | Catherine Hall, MoBay |
| 14 | Camperdown High Classic | D | Stadium East |
| 14 | King of the Ring | D | Kingston College |
| 17-18 | Western Champs | D | Catherine Hall, MoBay |
| 20 | Hurdles Fest | D | Stadium East |
| 21 | UWI Invitational Meet | D | National Stadium |
| 21 | Final Fling | D | National Stadium |
| 22 | Tru Juice / JAAA National Cross Country | D | Bog Walk |
| 23-24 | Eastern Championships | D | Stadium East |
| 28 | Gibson Relays | DR | National Stadium |
| |
Mar-09 |
| 7-8 | Carifta Trials | D | Stadium East |
| 8 | Sigma Corporate Run | D | Emancipation Park |
| 8 | NACAC Cross Country Championships | R | Orlando, Florida |
| 13-14 | Central Champs | D | |
| 14 | G.C. Foster Classics | D | G.C. Foster College |
| 28 | 37th IAAF Cross Country Championships | I | Amman, Jordon |
| 28-29 | Inter-Collegiate Championships | D | National Stadium |
| |
Apr-09 |
| 1-4 | ISSA Boys & Girls Athletic Championships | D | National Stadium |
| 11-13 | Carifta Games | R | St. Lucia |
| 8 - 11 | Texas Relays | R | Austin, Texas |
| 12-13 | FISU Cross Country Championships | I | Forges-ies-Eaux, France |
| 15-17 | Insport All Age School Champs | D | National Stadium |
| 18 | Utech Track Classic | D | National Stadium |
| 16-19 | Mt Sac Relays | I | San Antonio, Cal |
| 23-25 | 114h Penn Relays | I | Philadelphia, Pennsylvania |
| |
May-09 |
| 2 | Jamaica Invitational (APM-Q) | I | National Stadium |
| 2 | Inter-Kindergarten | D | Harbour View Mini Stadium |
| 7-9 | Insports Primary Schools Champs | D | National Stadium |
| 9 | JAAA All Comers Meet 1 | D | Stadium East |
| 15-16 | JTA/Blue Cross Primary & Junior High Champs | D | National Stadium |
| 16 | Ponce Grand Prix | I | Ponce, Puerto Rico |
| 16 | JAAA All Comers Meet 2 | D | Stadium East |
| 17 | Addidas Track Classics | I | Carson, CA |
| 21-23 | NCAA Div 2 | R | San Angelo, Texas |
| 21-23 | NCAA Div 3 | R | Marietta, Ohio |
| 29-30 | Annual Police Championships | D | Elleston Road |
| 29-30 | NACAC combined Events Championships | R | Cuba |
| 30 | JAAA All Comers Meet 3 | D | Stadium East |
| 31 | Reebok Grand Prix | I | New York |
| |
Jun-09 |
| 4-6 | Prep School Championships | D | National Stadium |
| 6 | All Comers Meet 4 | D | Catherine Hall |
| 7 | Prefontaine Classic | R | Eugene, Oregon |
| 10-13 | NCAA Div 1 Championships | R | Fayetteville, ARK |
| 13 | Club Championships | D | National Stadium |
| 14 | Berlin Golden League | I | Berlin, Germany |
| 19-20 | CAC Age Group Championships | R | Freeport, Bahamas |
| 26-28 | National Junior & Senior Championships | D | National Stadium |
| |
Jul-09 |
| 1 | Harry Jerome Track Classic | R | Burnaby, Canada |
| 1-12 | World University Games | I | Belgrade, Serbia |
| 3 | Bislett Games | I | Oslo, Norway |
| 3-5 | CAC Senior Championships | R | Cuba |
| 8-12 | 12th IAAF World Youth Championships | I | Bressanone, Italy |
| 10 | Golden Gala Roma | I | Rome, Italy |
| 13-18 | Caribbean Games | R | Trinidad |
| | | | |
| Aug-09 |
| 15-23 | IAAF World Athletic Championships | I | Berlin, Germany |
| 28 | Weltklasse Zurich | I | Zurich, Switzerland |
| | | | |
Sep-09 |
| 4 | Memorial Van Damme | I | Bruxelles, Belgium |
| 13-14 | 7th IAAF World Athletics Final | I | Stuggart, Germany |
| 27 | Foska 5k | D | Emancipation Park |
| | | | |
Oct-09 |
| 13-18 | Commonwealth Youth Games | I | Pune, India |
| 25 | Denise Thwaites 5k Run/Walk | D | Stadium East |
| 2 | Hugo Chambers 10k | D | Jamaica College |
| | | | |
Nov-09 |
| 2 | New York City Marathon | I | New York |
| 2 | SPEC Half Marathon | R | Trinidad |
| 16 | JAAA Annual General Meeting | | Kingston, Jamaica |
| | | | |
| Dec-09 |
| 6 | CAC Half Marathon Championships | R | Negril, Jamaica |
| 6 | 7th Reggae Marathon & Half Marathon | I | Negril, Jamaica |